Past Outlooks
Historical record of all model predictions and their outcomes. Updated daily at 00:00 UTC when predictions resolve.
252
Total Predictions
162
Correct
64%
Accuracy
4,317
Total Points
| Date | Model | Asset | Prediction | Actual | Outcome | Points |
|---|---|---|---|---|---|---|
Dec 29 | 71% up | -1.61% | ✗DOWN | +15 | ||
Dec 29 | 80% up | +2.43% | ✓UP | +15 | ||
Dec 29 | 36% up | -2.84% | ✓DOWN | +16 | ||
Dec 29 | 43% up | -1.17% | ✓DOWN | +20 | ||
Dec 29 | 64% up | +1.93% | ✓UP | +19 | ||
Dec 29 | 70% up | +0.84% | ✓UP | +15 | ||
Dec 29 | 70% up | -1.43% | ✗DOWN | +19 | ||
Dec 29 | 25% up | -0.64% | ✓DOWN | +15 | ||
Dec 29 | 24% up | -0.60% | ✓DOWN | +15 | ||
Dec 29 | 61% up | +0.54% | ✓UP | +15 | ||
Dec 29 | 70% up | +2.02% | ✓UP | +15 | ||
Dec 29 | 36% up | -0.33% | ✓DOWN | +15 | ||
Dec 29 | 25% up | -0.89% | ✓DOWN | +15 | ||
Dec 29 | 25% up | +0.63% | ✗UP | +15 | ||
Dec 29 | 21% up | +1.28% | ✗UP | +15 | ||
Dec 29 | 21% up | -2.21% | ✓DOWN | +15 | ||
Dec 29 | 22% up | +1.54% | ✗UP | +15 | ||
Dec 29 | 57% up | +1.67% | ✓UP | +15 | ||
Dec 29 | 57% up | -1.67% | ✗DOWN | +15 | ||
Dec 29 | 43% up | +1.04% | ✗UP | +17 | ||
Dec 29 | 78% up | +2.94% | ✓UP | +15 | ||
Dec 29 | 27% up | +1.07% | ✗UP | +15 | ||
Dec 29 | 74% up | +1.36% | ✓UP | +15 | ||
Dec 29 | 27% up | +0.49% | ✗UP | +15 | ||
Dec 29 | 68% up | +0.81% | ✓UP | +15 | ||
Dec 29 | 63% up | +0.58% | ✓UP | +15 | ||
Dec 29 | 54% up | -0.08% | ✗FLAT | +15 | ||
Dec 29 | 71% up | +2.61% | ✓UP | +15 | ||
Dec 29 | 66% up | +1.03% | ✓UP | +15 | ||
Dec 29 | 17% up | -1.51% | ✓DOWN | +15 | ||
Dec 29 | 33% up | +2.20% | ✗UP | +15 | ||
Dec 29 | 41% up | +2.12% | ✗UP | +15 | ||
Dec 29 | 80% up | +2.67% | ✓UP | +15 | ||
Dec 29 | 69% up | +2.60% | ✓UP | +15 | ||
Dec 29 | 36% up | +1.45% | ✗UP | +15 | ||
Dec 29 | 28% up | -0.62% | ✓DOWN | +15 | ||
Dec 28 | 27% up | +1.07% | ✗UP | +15 | ||
Dec 28 | 73% up | +0.26% | ✓UP | +15 | ||
Dec 28 | 79% up | +2.43% | ✓UP | +28 | ||
Dec 28 | 28% up | -1.50% | ✓DOWN | +15 | ||
Dec 28 | 58% up | -2.54% | ✗DOWN | +20 | ||
Dec 28 | 19% up | -1.91% | ✓DOWN | +28 | ||
Dec 28 | 77% up | +0.70% | ✓UP | +15 | ||
Dec 28 | 75% up | -2.69% | ✗DOWN | +15 | ||
Dec 28 | 41% up | +1.97% | ✗UP | +16 | ||
Dec 28 | 40% up | +0.04% | ✗FLAT | +15 | ||
Dec 28 | 84% up | +1.16% | ✓UP | +24 | ||
Dec 28 | 74% up | +0.81% | ✓UP | +15 | ||
Dec 28 | 69% up | +1.65% | ✓UP | +15 | ||
Dec 28 | 26% up | -0.30% | ✓DOWN | +15 | ||
Dec 28 | 29% up | -0.64% | ✓DOWN | +21 | ||
Dec 28 | 59% up | +1.22% | ✓UP | +15 | ||
Dec 28 | 75% up | -0.65% | ✗DOWN | +15 | ||
Dec 28 | 74% up | +2.12% | ✓UP | +15 | ||
Dec 28 | 58% up | +1.22% | ✓UP | +15 | ||
Dec 28 | 67% up | +2.59% | ✓UP | +19 | ||
Dec 28 | 49% up | +0.03% | ✗FLAT | +22 | ||
Dec 28 | 64% up | +2.04% | ✓UP | +15 | ||
Dec 28 | 16% up | -1.93% | ✓DOWN | +15 | ||
Dec 28 | 78% up | +2.67% | ✓UP | +15 | ||
Dec 28 | 74% up | +1.57% | ✓UP | +15 | ||
Dec 28 | 43% up | -1.10% | ✓DOWN | +15 | ||
Dec 28 | 67% up | -0.12% | ✗DOWN | +15 | ||
Dec 28 | 80% up | -2.95% | ✗DOWN | +15 | ||
Dec 28 | 35% up | -0.60% | ✓DOWN | +15 | ||
Dec 28 | 16% up | -2.38% | ✓DOWN | +15 | ||
Dec 28 | 25% up | +2.68% | ✗UP | +15 | ||
Dec 28 | 65% up | +0.37% | ✓UP | +15 | ||
Dec 28 | 64% up | -0.97% | ✗DOWN | +15 | ||
Dec 28 | 79% up | +2.09% | ✓UP | +15 | ||
Dec 28 | 70% up | -1.41% | ✗DOWN | +15 | ||
Dec 28 | 61% up | -2.48% | ✗DOWN | +15 | ||
Dec 27 | 20% up | -1.13% | ✓DOWN | +20 | ||
Dec 27 | 72% up | +2.51% | ✓UP | +15 | ||
Dec 27 | 26% up | -0.18% | ✓DOWN | +16 | ||
Dec 27 | 18% up | -1.55% | ✓DOWN | +15 | ||
Dec 27 | 67% up | +0.87% | ✓UP | +17 | ||
Dec 27 | 76% up | -2.39% | ✗DOWN | +15 | ||
Dec 27 | 18% up | +0.08% | ✗FLAT | +15 | ||
Dec 27 | 79% up | +2.95% | ✓UP | +18 | ||
Dec 27 | 32% up | -2.60% | ✓DOWN | +27 | ||
Dec 27 | 76% up | +2.01% | ✓UP | +22 | ||
Dec 27 | 59% up | +0.35% | ✓UP | +21 | ||
Dec 27 | 64% up | +1.89% | ✓UP | +21 | ||
Dec 27 | 63% up | +2.60% | ✓UP | +15 | ||
Dec 27 | 82% up | -2.64% | ✗DOWN | +15 | ||
Dec 27 | 43% up | +0.30% | ✗UP | +15 | ||
Dec 27 | 34% up | -1.34% | ✓DOWN | +19 | ||
Dec 27 | 75% up | +2.17% | ✓UP | +15 | ||
Dec 27 | 31% up | -0.57% | ✓DOWN | +15 | ||
Dec 27 | 30% up | -1.18% | ✓DOWN | +15 | ||
Dec 27 | 44% up | -1.37% | ✓DOWN | +15 | ||
Dec 27 | 33% up | -0.30% | ✓DOWN | +15 | ||
Dec 27 | 70% up | -1.56% | ✗DOWN | +17 | ||
Dec 27 | 22% up | -1.66% | ✓DOWN | +18 | ||
Dec 27 | 29% up | +2.73% | ✗UP | +15 | ||
Dec 27 | 36% up | -0.80% | ✓DOWN | +15 | ||
Dec 27 | 43% up | +1.84% | ✗UP | +18 | ||
Dec 27 | 80% up | -1.71% | ✗DOWN | +15 | ||
Dec 27 | 30% up | +2.86% | ✗UP | +15 |
Showing 100 of 252 predictions
Predictions resolve at 00:00 UTC daily. Points are awarded based on confidence-weighted scoring.